dkrz_resources_2026

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dkrz_resources_2026 [2025/12/22 15:02] tkunzdkrz_resources_2026 [2025/12/22 15:45] (current) tkunz
Line 6: Line 6:
  
 <datatables page-length='100' dom='Blfrtip' buttons='["csv", "pdf"]' > <datatables page-length='100' dom='Blfrtip' buttons='["csv", "pdf"]' >
-^ Subproject ^ Compute Time CPU [Nh] ^ ^ Compute Time GPU [Nh] ^ ^ Disk Space Work [TiB] ^ ^ Disk Space Arch [TiB] ^ ^ Disk Space Docu [TiB] ^ ^ +^ Subproject ^ Compute Time CPU [Nh] ^ ^ Compute Time GPU [Nh] ^ ^ Disk Space Work [TiB] ^ ^ Disk Space Arch [TiB] ^ ^ Disk Space Docu [TiB] ^ ^ 
-| |requested|granted (-65 %) |requested|granted (-52 %)|requested|granted (-31 %)|requested|granted (-49 %)|requested|granted (-35 %)| +| |requested|granted (-65 %) |requested|granted (-52 %)|requested|granted (-31 %)|requested|granted (-49 %)|requested|granted (-35 %)| 
-| A1 SEVERE | 5660 | 1981 | 0 | 0 | 55 | 37.95 | 9 | 4.59 | 0 | 0 | +| A1 SEVERE | 5660 | 1981 | 0 | 0 | 55 | 37.95 | 9 | 4.59 | 0 | 0 | 
-| A5 DesAttHEat | 13466 | 4713.1 | 0 | 0 | 160 | 110.4 | 220 | 112.2 | 0 | 0 | +| A5 DesAttHEat | 13466 | 4713.1 | 0 | 0 | 160 | 110.4 | 220 | 112.2 | 0 | 0 | 
-| A6 Cyclex | 1680 | 588 | 0 | 0 | 134 | 92.46 | 21 | 10.71 | 0 | 0 | +| A6 Cyclex | 1680 | 588 | 0 | 0 | 134 | 92.46 | 21 | 10.71 | 0 | 0 | 
-| **Total Module A** | 20806 | **7282.1** | 0 | **0** | 349 | **240.81** | 250 | **127.5** | 0 | **0** | +| **Total Module A** | 20806 | **7282.1** | 0 | **0** | 349 | **240.81** | 250 | **128** | 0 | **0** | 
-| B1.3 PATTETA | 39480 | 13818 | 0 | 0 | 145 | 100.05 | 6 | 3.06 | 0 | 0 | +| B1.3 PATTETA | 39480 | 13818 | 0 | 0 | 145 | 100.05 | 6 | 3.06 | 0 | 0 | 
-| B2.4 XPreCCC | 225 | 78.75 | 0 | 0 | 3.5 | 2.42 | 8.5 | 4.34 | 4 | 3 | +| B2.4 XPreCCC | 225 | 78.75 | 0 | 0 | 3.5 | 2.42 | 8.5 | 4.34 | 4 | 3 | 
-| **Total Module B** | 39705 | **13896.75** | 0 | **0** | 148.5 | **102.47** | 14.5 | **7.40** | 4 | **3** | +| **Total Module B** | 39705 | **13896.75** | 0 | **0** | 148.5 | **102.47** | 14.5 | **7.40** | 4 | **3** | 
-| C2 CARLOFFF | 2000 | 700 | 0 | 0 | 2 | 1.38 | 0 | 0 | 0 | 0 | +| C2 CARLOFFF | 2000 | 700 | 0 | 0 | 2 | 1.38 | 0 | 0 | 0 | 0 | 
-| C3 CROP4Europe | 4600 | 1610 | 1500 | 720 | 8 | 5.52 | 5 | 2.55 | 0 | 0 | +| C3 CROP4Europe | 4600 | 1610 | 1500 | 720 | 8 | 5.52 | 5 | 2.55 | 0 | 0 | 
-| C5 FLOOD | 8000 | 2800 | 8000 | 3840 | 10 | 6.9 | 5 | 2.55 | 0 | 0 | +| C5 FLOOD | 8000 | 2800 | 8000 | 3840 | 10 | 6.9 | 5 | 2.55 | 0 | 0 | 
-| **Total Module C** | 14600 | **5110** | 9500 | **4560** | 20 | **13.8** | 10 | **5.1** | 0 | **0** | +| **Total Module C** | 14600 | **5110** | 9500 | **4560** | 20 | **13.8** | 10 | **5.1** | 0 | **0** | 
-| CoSoDaX | 12000 | 4200 | 0 | 0 | 480 | 331.2 | 0 | 0 | 0 | 0 | +| CoSoDaX | 12000 | 4200 | 0 | 0 | 480 | 331.2 | 0 | 0 | 0 | 0 | 
-| **Total Module D** | 12000 | **4200** | 0 | **0** | 480 | **331.2** | 0 | **0** | 0 | **0** | +| **Total Module D** | 12000 | **4200** | 0 | **0** | 480 | **331.2** | 0 | **0** | 0 | **0** | 
-| **Total ClimXtreme** | 87111 | **30489** | 9500 | **4560** | 997.5 | **689** | 274.5 | **140** | 4 | **3** |+| **Total ClimXtreme** | 87111 | **30489** | 9500 | **4560** | 997.5 | **689** | 274.5 | **141** | 4 | **3** |
 </datatables> </datatables>
  
Line 28: Line 28:
   * The Arch space corresponds to the //additional// archive space granted for year 2025.   * The Arch space corresponds to the //additional// archive space granted for year 2025.
   * The Archive space of 2025 is kept as long as it was used last year.   * The Archive space of 2025 is kept as long as it was used last year.
 +
 +The corresponding table for 2025 can be found here: [[dkrz_proposal_report|DKRZ resources 2025]].
  
  
  • dkrz_resources_2026.1766415766.txt.gz
  • Last modified: 2025/12/22 15:02
  • by tkunz