Both sides previous revision Previous revision Next revision | Previous revision |
era5_3dvars [2021/02/05 14:23] – etorma | era5_3dvars [2023/12/14 10:27] (current) – etorma |
---|
=== List of all the 3D variables hosted in DKRZ and those incorporated into XCES === | === List of all the 3D variables hosted in DKRZ and those incorporated into XCES === |
| |
The data can be found under ''/work/bmx828/miklip-ces/data4miklip/reanalysis/reanalysis/era5''. The raw format of this data is hosted in DKRZ under ''/work/bk1099/data''. The 3D variables may belong to 2 different data types: | The data can be found under ''/work/bmx828/miklip-ces/data4miklip/reanalysis/reanalysis/era5''. The raw format of this data is hosted in DKRZ under ''/pool/data/ERA5''. The 3D variables may belong to 2 different data types: |
| |
^data type ^ characteristics ^ | ^data type ^ characteristics ^ included levels ^ |
|''pl00''|pressure level (37 levels)| | |''pl00''|pressure levels (37 levels)| 1000, 850, 700, 500, 300 (hPa) | |
|''ml00''|model levels (137 levels)| | |''ml00''|model levels (137 levels)| | |
| |
Some variables may be found in more than one type, in these cases we set a default source, although that can be changed as per user request. | Some variables may be found in more than one type, in these cases we set a default source (**bolded**), although that can be changed as per user request. |
| |
| The information contained in the table is the following one: |
| ^column^meaning^ |
| |XCES_VAR| variable name at XCES| |
| |EC_VAR| original variable name from ECMWF, more info at [[https://apps.ecmwf.int/codes/grib/param-db?filter=All| ECMWF's Parameter Database]]| |
| |XCES_STD_NAME| standard name at XCES| |
| |XES_LONG_NAME| long name at XCES| |
| |VAR_NO| ECMWF variable number, more info at [[https://apps.ecmwf.int/codes/grib/param-db?filter=All| ECMWF's Parameter Database]]| |
| |XCES_UNITS|variable units at XCES| |
| |PROCESS|the variable can be ''I'' (instantaneous), ''A'' (accumulated), ''EX, EI'' (max., min.) \\ ''I'' variables go from 00-23 at each day. \\ ''A, EX, EI'' variables go from 01-00 at each day.| |
| |AVAIL_TYPES|available datatypes at DKRZ (in **bolded** the ingested one)| |
| |INCLUDED| YES/(NO)| |
| |
\\ | \\ |
| List of variables (4 out of 19 3D variables are already ingested): |
| <datatables page-length='100' dom='Blfrtip' buttons='["csv", "pdf"]'> |
| ^XCES_VAR^EC_VAR^XCES_STD_NAME ^XCES_LONG_NAME ^VAR_NO^XCES_UNITS ^PROCESS^AVAIL_TYPES ^INCLUDED^ |
| |cl |cc |cloud_area_fraction_in_atmosphere_layer |Percentage Cloud Cover |var248|% |I |ml00,**pl00** | | |
| |cli |ciwc |mass_fraction_of_cloud_ice_in_air |Mass Fraction of Cloud Ice |var247|1.0 |I |ml00,**pl00** | | |
| |clw |clwc |mass_fraction_of_cloud_liquid_water_in_air|Mass Fraction of Cloud Liquid Water|var246|1.0 |I |ml00,**pl00** | | |
| |crcw |crcw |specific_rain_water_content |Specific Rain Water Content |var75 |kg kg-1 |I |ml00,**pl00** | | |
| |cswc |cswc |specific_snow_water_content |Specific Snow Water Content |var76 |kg kg-1 |I |ml00,**pl00** | | |
| |d |d |divergence_of_wind |Divergence |var155|s-1 |I |ml00,**pl00** | | |
| |etadot |etadot|eta-coordinate_vertical_velocity |Eta-coordinate Vertical Velocity |var77 |s-1 |I |ml00 | | |
| |hur |r |relative_humidity |Relative Humidity |var157|% |I |pl00 | | |
| |hus |q |specific_humidity |Specific Humidity |var133|1.0 |I |ml00,**pl00** | | |
| |lnsp |lnsp |logarithm_of_surface_pressure |Logarithm of Surface Pressure |var152|ln(Pa) |I |ml00 | | |
| |o3 |o3 |mass_fraction_of_ozone_in_air |Ozone Mass Mixing Ratio |var203|kg kg-1 |I |ml00,**pl00** | | |
| |pv |pv |ertel_potential_vorticity |Potential Vorticity |var60 |K m2 kg-1 s-1|I |pl00 | | |
| |ta |t |air_temperature |Air Temperature |var130|K |I |ml00,**pl00** |YES | |
| |ua |u |eastward_wind |Eastward Wind |var131|m s-1 |I |ml00,**pl00** |YES | |
| |va |v |northward_wind |Northward Wind |var132|m s-1 |I |ml00,**pl00** |YES | |
| |vo |vo |atmospheric_relative_vorticity |Geopotential |var138|s-1 |I |ml00,**pl00** | | |
| |wap |w |lagrangian_tendency_of_air_pressure |omega (=dp/dt) |var135|Pa s-1 |I |ml00,**pl00** | | |
| |z |z |geopotential |Geopotential |var129|m2 s-2 |I |sf00,sf12,**pl00**,ml00|YES | |
| |zg |z |geopotential_height |Geopotential Height |var129|m |I |sf00,sf12,**pl00**,ml00| | |
| </datatables> |
| |
| |
| |
^XCES_VAR^EC_VAR^XCES_STD_NAME ^XES_LONG_NAME ^VAR_NO^XCES_UNITS ^CONV_FACTOR^XCES_LEVEL^SELECTED_LEVELS ^AVAIL_LEVELS ^INCLUDED^ | |
|cl |cc |cloud_area_fraction_in_atmosphere_layer |Cloud Area Fraction |var248|% |100.0 |pl00 | |ml00,pl00 | | | |
|cli |ciwc |mass_fraction_of_cloud_ice_in_air |Mass Fraction of Cloud Ice |var247|1.0 |1.0 |pl00 | |ml00,pl00 | | | |
|clw |clwc |mass_fraction_of_cloud_liquid_water_in_air|Mass Fraction of Cloud Liquid Water|var246|1.0 |1.0 |pl00 | |ml00,pl00 | | | |
|crcw |crcw |specific_rain_water_content |Specific Rain Water Content |var75 |kg kg-1 |1.0 |pl00 | |ml00,pl00 | | | |
|cswc |cswc |specific_snow_water_content |Specific Snow Water Content |var76 |kg kg-1 |1.0 |pl00 | |ml00,pl00 | | | |
|d |d |divergence_of_wind |Divergence |var155|s-1 |1.0 |pl00 | |ml00,pl00 | | | |
|etadot |etadot|eta-coordinate_vertical_velocity |Eta-coordinate Vertical Velocity |var77 |s-1 |1.0 |ml00 | |ml00 | | | |
|hur |r |relative_humidity |Relative Humidity |var157|% |1.0 |pl00 | |pl00 | | | |
|hus |q |specific_humidity |Specific Humidity |var133|1.0 |1.0 |pl00 | |ml00,pl00 | | | |
|lnsp |lnsp |logarithm_of_surface_pressure |Logarithm of Surface Pressure |var152|ln(Pa) |1.0 |ml00 | |ml00 | | | |
|o3 |o3 |mass_fraction_of_ozone_in_air |Ozone Mass Mixing Ratio |var203|kg kg-1 |1.0 |pl00 | |ml00,pl00 | | | |
|pv |pv |ertel_potential_vorticity |Potential Vorticity |var60 |K m2 kg-1 s-1|1.0 |pl00 | |pl00 | | | |
|ta |t |air_temperature |Air Temperature |var130|K |1.0 |pl00 |1000,850,700,500,300 hPa|ml00,pl00 |YES | | |
|ua |u |eastward_wind |Eastward Wind |var131|m s-1 |1.0 |pl00 |1000,850,700,500,300 hPa|ml00,pl00 |YES | | |
|va |v |northward_wind |Northward Wind |var132|m s-1 |1.0 |pl00 |1000,850,700,500,300 hPa|ml00,pl00 |YES | | |
|vo |vo |atmospheric_relative_vorticity |Geopotential |var138|s-1 |1.0 |pl00 | |ml00,pl00 | | | |
|wap |w |lagrangian_tendency_of_air_pressure |omega (=dp/dt) |var135|Pa s-1 |1.0 |pl00 | |ml00,pl00 | | | |
|z |z |geopotential |Geopotential |var129|m2 s-2 |1.0 |pl00 | |sf00,sf12,pl00,ml00| | | |
|zg |z |geopotential_height |Geopotential Height |var129|m |1.0/9.80665|pl00 |1000,850,700,500,300 hPa|sf00,sf12,pl00,ml00|YES | | |
| |