Both sides previous revision Previous revision Next revision | Previous revision |
era5_3dvars [2021/04/27 12:13] – etorma | era5_3dvars [2023/12/14 10:27] (current) – etorma |
---|
|VAR_NO| ECMWF variable number, more info at [[https://apps.ecmwf.int/codes/grib/param-db?filter=All| ECMWF's Parameter Database]]| | |VAR_NO| ECMWF variable number, more info at [[https://apps.ecmwf.int/codes/grib/param-db?filter=All| ECMWF's Parameter Database]]| |
|XCES_UNITS|variable units at XCES| | |XCES_UNITS|variable units at XCES| |
|PROCESS|the variable can be ''I'' (instantaneous), ''A'' (accumulated), ''EX'' (max./min)| | |PROCESS|the variable can be ''I'' (instantaneous), ''A'' (accumulated), ''EX, EI'' (max., min.) \\ ''I'' variables go from 00-23 at each day. \\ ''A, EX, EI'' variables go from 01-00 at each day.| |
|AVAIL_TYPES|available datatypes at DKRZ (in **bolded** the ingested one)| | |AVAIL_TYPES|available datatypes at DKRZ (in **bolded** the ingested one)| |
|INCLUDED| YES/(NO)| | |INCLUDED| YES/(NO)| |
\\ | \\ |
List of variables (4 out of 19 3D variables are already ingested): | List of variables (4 out of 19 3D variables are already ingested): |
| <datatables page-length='100' dom='Blfrtip' buttons='["csv", "pdf"]'> |
^XCES_VAR^EC_VAR^XCES_STD_NAME ^XCES_LONG_NAME ^VAR_NO^XCES_UNITS ^PROCESS^AVAIL_TYPES ^INCLUDED^ | ^XCES_VAR^EC_VAR^XCES_STD_NAME ^XCES_LONG_NAME ^VAR_NO^XCES_UNITS ^PROCESS^AVAIL_TYPES ^INCLUDED^ |
|cl |cc |cloud_area_fraction_in_atmosphere_layer |Cloud Area Fraction |var248|% |I |ml00,**pl00** | | | |cl |cc |cloud_area_fraction_in_atmosphere_layer |Percentage Cloud Cover |var248|% |I |ml00,**pl00** | | |
|cli |ciwc |mass_fraction_of_cloud_ice_in_air |Mass Fraction of Cloud Ice |var247|1.0 |I |ml00,**pl00** | | | |cli |ciwc |mass_fraction_of_cloud_ice_in_air |Mass Fraction of Cloud Ice |var247|1.0 |I |ml00,**pl00** | | |
|clw |clwc |mass_fraction_of_cloud_liquid_water_in_air|Mass Fraction of Cloud Liquid Water|var246|1.0 |I |ml00,**pl00** | | | |clw |clwc |mass_fraction_of_cloud_liquid_water_in_air|Mass Fraction of Cloud Liquid Water|var246|1.0 |I |ml00,**pl00** | | |
|z |z |geopotential |Geopotential |var129|m2 s-2 |I |sf00,sf12,**pl00**,ml00|YES | | |z |z |geopotential |Geopotential |var129|m2 s-2 |I |sf00,sf12,**pl00**,ml00|YES | |
|zg |z |geopotential_height |Geopotential Height |var129|m |I |sf00,sf12,**pl00**,ml00| | | |zg |z |geopotential_height |Geopotential Height |var129|m |I |sf00,sf12,**pl00**,ml00| | |
| </datatables> |
| |
| |