This is an old revision of the document!
DKRZ Resources 2026
Resources for 2026 (request of 2025.10).
| Subproject | Compute Time CPU [Nh] | Compute Time GPU [Nh] | Disk Space Work [TiB] | Disk Space Arch [TiB] | Disk Space Docu [TiB] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| requested | granted | requested | granted | requested | granted | requested | granted | requested | granted | |
| A1 SEVERE | 5660 | 1981 | 0 | 0 | 55 | 47.4 | 9 | 6.2 | 0 | 0 |
| A5 DesAttHEat | 13466 | 4713.1 | 0 | 0 | 160 | 107.7 | 220 | 418.15 | 0 | 0 |
| A6 Cyclex | 1680 | 588 | 0 | 0 | 134 | 79.64 | 21 | 9.3 | 0 | 0 |
| Total Module A | 20806 | 7282.1 | 0 | 0 | 349 | 234.74 | 250 | 433.65 | 0 | 0 |
| B1.3 PATTETA | 39480 | 13818 | 0 | 0 | 145 | 134.3 | 6 | 5.14 | 0 | 0 |
| B2.4 XPreCCC | 225 | 78.75 | 0 | 0 | 3.5 | 1.48 | 8.5 | 3.47 | 4 | 0 |
| Total Module B | 39705 | 13896.75 | 0 | 0 | 148.5 | 135.78 | 14.5 | 8.61 | 4 | 2 |
| C2 CARLOFFF | 2000 | 700 | 0 | 0 | 2 | 17.02 | 0 | 0 | 0 | 0 |
| C3 CROP4Europe | 4600 | 1610 | 1500 | 1147 | 8 | 17.02 | 5 | 5.58 | 0 | 0 |
| C5 FLOOD | 8000 | 2800 | 8000 | 2400 | 10 | 16 | 5 | 3.25 | 0 | 0 |
| Total Module C | 14600 | 5110 | 9500 | 3547 | 20 | 33.02 | 10 | 8.83 | 0 | 0 |
| CoSoDaX | 12000 | 4200 | 0 | 0 | 480 | 380.08 | 0 | 0 | 0 | 0 |
| Total Module D | 12000 | 4200 | 0 | 0 | 480 | 380.08 | 0 | 0 | 0 | 0 |
| Total ClimXtreme | 87111 | 30489 | 9500 | 7,247 | 997.5 | 784 | 274.5 | 451 | 4 | 2 |
Regarding Archive:
- The Arch space corresponds to the additional archive space granted for year 2025.
- The Archive space of 2025 is kept as long as it was used last year.
DKRZ Proposals
dkrz-request_2021a_climxtremebb1152.pdf
dkrz-request_2022a_climxtremebb1152.pdf
dkrz-request_2022b_climxtremebb1152.pdf
dkrz-request_2023a_climxtremebb1152.pdf
dkrz-request_2023b_climxtremebb1152.pdf
dkrz-request_2024a_climxtremebb1152.pdf
climxtreme-request-2024b.pdf
climxtreme-request-2025a.pdf
climxtreme-request-2025b.pdf
climxtreme-request-2026a.pdf
DKRZ Reports
report_bb1152_dkrz_2020.pdf
report_bb1152_dkrz_2021.pdf
report_bb1152_dkrz_2022a.pdf
report_bb1152_dkrz_2022b.pdf
report_bb1152_dkrz_2023a.pdf
climxtreme-report-2023-final.pdf
climxtreme-report-2024a-final.pdf
climxtreme-report-2024b-final.pdf
climxtreme-report-2025a-final.pdf
climxtreme-report-2025b-final.pdf